Backend

Latest Clicks
# Prop Date Time
1 Ann Siang House 12:37 28-Mar 2024
2 The Outpost Hotel Sentosa 09:33 28-Mar 2024
3 Orchard Hotel 19:21 27-Mar 2024
4 Orchard Hotel 15:18 27-Mar 2024
5 Orchard Hotel 02:56 27-Mar 2024
6 Shangri-la Rasa Sentosa Resort 01:45 27-Mar 2024
7 Shangri-la Rasa Sentosa Resort 00:33 27-Mar 2024
8 Ann Siang House 12:55 26-Mar 2024
9 M social 06:04 26-Mar 2024
10 Lloyd's Inn 03:41 26-Mar 2024
11 Lloyd's Inn 19:13 25-Mar 2024
12 Raintr 33 10:47 25-Mar 2024
13 The Outpost Hotel Sentosa 07:58 25-Mar 2024
14 Shangri-la Rasa Sentosa Resort 17:39 24-Mar 2024
15 Ann Siang House 10:06 24-Mar 2024
16 Raintr 33 01:22 24-Mar 2024
17 Shangri-la Rasa Sentosa Resort 00:49 24-Mar 2024
18 Orchard Hotel 22:38 23-Mar 2024
19 Raffles Hotel 16:17 23-Mar 2024
20 Naumi Hotel 15:13 23-Mar 2024
21 Ann Siang House 14:42 23-Mar 2024
22 Lloyd's Inn 14:42 23-Mar 2024
23 Naumi Hotel 14:42 23-Mar 2024
24 M social 14:42 23-Mar 2024
25 Scarlet Hotel 14:42 23-Mar 2024
26 Raintr 33 14:42 23-Mar 2024
27 Raintr 33 14:33 23-Mar 2024
28 Raffles Hotel 13:16 23-Mar 2024
29 M social 13:02 23-Mar 2024
30 Scarlet Hotel 10:19 23-Mar 2024
31 Lloyd's Inn 10:18 23-Mar 2024
32 Ann Siang House 10:15 23-Mar 2024
33 Orchard Hotel 09:31 23-Mar 2024
34 The Outpost Hotel Sentosa 09:29 23-Mar 2024
35 Scarlet Hotel 07:29 23-Mar 2024
36 Lloyd's Inn 07:27 23-Mar 2024
37 Ann Siang House 07:24 23-Mar 2024
38 Orchard Hotel 06:38 23-Mar 2024
39 Orchard Hotel 00:23 23-Mar 2024
40 Orchard Hotel 22:17 22-Mar 2024
41 Orchard Hotel 12:56 22-Mar 2024
42 Scarlet Hotel 02:17 22-Mar 2024
43 Orchard Hotel 09:11 21-Mar 2024
44 Ann Siang House 09:02 21-Mar 2024
45 Shangri-la Rasa Sentosa Resort 03:49 21-Mar 2024
46 Shangri-la Rasa Sentosa Resort 00:40 21-Mar 2024
47 M social 20:26 20-Mar 2024
48 Ann Siang House 20:14 20-Mar 2024
49 M social 13:37 20-Mar 2024
50 Naumi Hotel 13:23 20-Mar 2024
51 Raffles Hotel 07:55 20-Mar 2024
52 The Outpost Hotel Sentosa 15:19 19-Mar 2024
53 The Outpost Hotel Sentosa 10:18 19-Mar 2024
54 Ann Siang House 03:03 19-Mar 2024
55 Orchard Hotel 11:00 18-Mar 2024
56 Ann Siang House 08:04 18-Mar 2024
57 Raffles Hotel 06:35 18-Mar 2024
58 Raffles Hotel 00:39 18-Mar 2024
59 Raffles Hotel 22:40 17-Mar 2024
60 Orchard Hotel 21:18 17-Mar 2024
61 Orchard Hotel 11:44 17-Mar 2024
62 Naumi Hotel 10:40 17-Mar 2024
63 Orchard Hotel 02:03 17-Mar 2024
64 Orchard Hotel 21:39 16-Mar 2024
65 Raffles Hotel 20:49 15-Mar 2024
66 Naumi Hotel 19:39 15-Mar 2024
67 The Outpost Hotel Sentosa 10:06 15-Mar 2024
68 Orchard Hotel 08:32 15-Mar 2024
69 Shangri-la Rasa Sentosa Resort 06:13 14-Mar 2024
70 Orchard Hotel 04:34 14-Mar 2024
71 Naumi Hotel 22:24 13-Mar 2024
72 Naumi Hotel 19:35 13-Mar 2024
73 Raintr 33 18:44 13-Mar 2024
74 M social 16:44 13-Mar 2024
75 Scarlet Hotel 14:12 13-Mar 2024
76 Lloyd's Inn 14:10 13-Mar 2024
77 Ann Siang House 14:07 13-Mar 2024
78 Ann Siang House 13:36 13-Mar 2024
79 Orchard Hotel 13:17 13-Mar 2024
80 Shangri-la Rasa Sentosa Resort 11:21 13-Mar 2024
81 M social 10:16 13-Mar 2024
82 Ann Siang House 10:16 13-Mar 2024
83 The Outpost Hotel Sentosa 21:56 12-Mar 2024
84 Raffles Hotel 16:49 12-Mar 2024
85 Ann Siang House 14:27 12-Mar 2024
86 Orchard Hotel 03:30 12-Mar 2024
87 Raintr 33 01:36 12-Mar 2024
88 Raintr 33 21:14 11-Mar 2024
89 Raffles Hotel 12:53 11-Mar 2024
90 Lloyd's Inn 19:49 09-Mar 2024
91 Orchard Hotel 19:08 09-Mar 2024
92 The Outpost Hotel Sentosa 18:43 09-Mar 2024
93 Raffles Hotel 18:43 09-Mar 2024
94 Shangri-la Rasa Sentosa Resort 18:43 09-Mar 2024
95 Lloyd's Inn 18:43 09-Mar 2024
96 Raintr 33 18:43 09-Mar 2024
97 Scarlet Hotel 18:43 09-Mar 2024
98 Orchard Hotel 18:43 09-Mar 2024
99 Ann Siang House 18:42 09-Mar 2024
100 M social 18:42 09-Mar 2024
101 Naumi Hotel 18:42 09-Mar 2024
102 Shangri-la Rasa Sentosa Resort 13:35 09-Mar 2024
103 Orchard Hotel 10:39 09-Mar 2024
104 Naumi Hotel 10:39 09-Mar 2024
105 Ann Siang House 10:39 09-Mar 2024
106 Lloyd's Inn 10:39 09-Mar 2024
107 Scarlet Hotel 10:38 09-Mar 2024
108 Raffles Hotel 07:29 09-Mar 2024
109 Orchard Hotel 07:18 09-Mar 2024
110 M social 07:18 09-Mar 2024
111 Lloyd's Inn 07:18 09-Mar 2024
112 Scarlet Hotel 07:17 09-Mar 2024
113 Ann Siang House 07:17 09-Mar 2024
114 Lloyd's Inn 05:00 09-Mar 2024
115 Lloyd's Inn 03:50 09-Mar 2024
116 Raintr 33 23:41 08-Mar 2024
117 The Outpost Hotel Sentosa 19:15 08-Mar 2024
118 Raintr 33 18:18 08-Mar 2024
119 The Outpost Hotel Sentosa 13:16 08-Mar 2024
120 Lloyd's Inn 08:07 08-Mar 2024
121 Ann Siang House 02:52 08-Mar 2024
122 The Outpost Hotel Sentosa 22:00 07-Mar 2024
123 Raintr 33 19:32 07-Mar 2024
124 Raffles Hotel 15:55 07-Mar 2024
125 Ann Siang House 14:08 07-Mar 2024
126 The Outpost Hotel Sentosa 12:50 07-Mar 2024
127 Naumi Hotel 12:13 07-Mar 2024
128 Raffles Hotel 11:51 07-Mar 2024
129 Raffles Hotel 10:40 07-Mar 2024
130 The Outpost Hotel Sentosa 10:04 07-Mar 2024
131 Raffles Hotel 06:37 07-Mar 2024
132 Shangri-la Rasa Sentosa Resort 06:20 07-Mar 2024
133 M social 04:34 07-Mar 2024
134 Ann Siang House 03:43 07-Mar 2024
135 Orchard Hotel 03:04 07-Mar 2024
136 Naumi Hotel 03:01 07-Mar 2024
137 Lloyd's Inn 02:13 07-Mar 2024
138 Raintr 33 01:12 07-Mar 2024
139 Scarlet Hotel 00:52 07-Mar 2024
140 Ann Siang House 00:22 07-Mar 2024
141 Lloyd's Inn 21:39 06-Mar 2024
142 Shangri-la Rasa Sentosa Resort 21:15 06-Mar 2024
143 Lloyd's Inn 21:13 06-Mar 2024
144 Orchard Hotel 20:36 06-Mar 2024
145 Scarlet Hotel 20:26 06-Mar 2024
146 Ann Siang House 20:25 06-Mar 2024
147 Naumi Hotel 20:22 06-Mar 2024
148 M social 20:14 06-Mar 2024
149 Orchard Hotel 16:15 06-Mar 2024
150 Shangri-la Rasa Sentosa Resort 12:07 06-Mar 2024
151 Lloyd's Inn 11:17 06-Mar 2024
152 Scarlet Hotel 03:42 06-Mar 2024
153 Lloyd's Inn 02:28 06-Mar 2024
154 Ann Siang House 22:44 05-Mar 2024
155 Naumi Hotel 22:44 05-Mar 2024
156 Lloyd's Inn 22:43 05-Mar 2024
157 Orchard Hotel 22:43 05-Mar 2024
158 M social 22:43 05-Mar 2024
159 Raintr 33 22:43 05-Mar 2024
160 Scarlet Hotel 22:42 05-Mar 2024
161 M social 22:42 05-Mar 2024
162 Orchard Hotel 20:35 05-Mar 2024
163 Ann Siang House 04:04 05-Mar 2024
164 Naumi Hotel 03:03 05-Mar 2024
165 Orchard Hotel 01:04 04-Mar 2024
166 M social 00:46 04-Mar 2024
167 Ann Siang House 22:46 03-Mar 2024
168 Ann Siang House 22:40 03-Mar 2024
169 The Outpost Hotel Sentosa 19:49 03-Mar 2024
170 Naumi Hotel 19:10 03-Mar 2024
171 Raintr 33 18:16 03-Mar 2024
172 M social 16:12 03-Mar 2024
173 Scarlet Hotel 12:37 03-Mar 2024
174 Lloyd's Inn 12:35 03-Mar 2024
175 Ann Siang House 12:31 03-Mar 2024
176 Orchard Hotel 11:27 03-Mar 2024
177 Naumi Hotel 09:30 03-Mar 2024
178 Raintr 33 08:58 03-Mar 2024
179 M social 07:44 03-Mar 2024
180 Ann Siang House 06:01 03-Mar 2024
181 Shangri-la Rasa Sentosa Resort 05:52 03-Mar 2024
182 Scarlet Hotel 05:32 03-Mar 2024
183 Lloyd's Inn 05:31 03-Mar 2024
184 Ann Siang House 05:29 03-Mar 2024
185 Orchard Hotel 04:49 03-Mar 2024
186 Orchard Hotel 04:00 02-Mar 2024
187 Ann Siang House 18:40 01-Mar 2024
188 Shangri-la Rasa Sentosa Resort 18:19 01-Mar 2024
189 Orchard Hotel 18:17 01-Mar 2024
190 Ann Siang House 16:33 01-Mar 2024
OverAll Monthly Stats
Type Month
Days 28
Hits 3124
Clicks 190